Housing Report — Municipal Data
Home » Planning Topics » Housing » Housing Report » Municipal Data
Out of the 73 Chester County municipalities, 17 (23%) had over 150 home sales, 27 (37%) had between 50 and 150 sales, and 29 (40%) had under 50 sales. In 2022 the number of municipalities with more than 50 sales decreased from 2021.
Out of the 73 Chester County municipalities, 1 (1%) had a median sale price of under $200,000, 9 (12%) $200,000-$299,999, 19 (26%) $300,000-$399,999), and 44 (60%) $400,000 or more.
East Vincent, East Pikeland, and Penn had the highest increases in number of sales, each with an increase of over 15. Tredyffrin, West Whiteland, and East Whiteland all had the largest decreases in number of home sales, each with at least a difference of 140.
Municipality | Number of Sales 2021 |
Median Sale Price 2021 |
Number of Sales 2022 |
Median Sale Price 2022 |
---|---|---|---|---|
Atglen | 14 | $282,500 | 12 | $270,000 |
Avondale | 13 | $290,000 | 12 | $290,000 |
Birmingham | 70 | $725,000 | 57 | $775,000 |
Caln | 263 | $318,000 | 235 | $345,000 |
Charlestown | 125 | $797,500 | 114 | $650,000 |
Coatesville | 181 | $110,000 | 181 | $111,100 |
Downingtown | 179 | $345,000 | 155 | $340,000 |
East Bradford | 197 | $675,000 | 151 | $674,995 |
East Brandywine | 236 | $540,000 | 181 | $487,500 |
East Caln | 91 | $550,000 | 105 | $495,000 |
East Coventry | 132 | $350,000 | 70 | $378,065 |
East Fallowfield | 157 | $370,000 | 112 | $397,950 |
East Goshen | 358 | $650,000 | 277 | $449,900 |
East Marlborough | 218 | $620,000 | 166 | $557,183 |
East Nantmeal | 28 | $482,500 | 13 | $717,500 |
East Nottingham | 116 | $389,950 | 96 | $410,000 |
East Pikeland | 161 | $529,750 | 183 | $495,000 |
East Vincent | 72 | $471,500 | 109 | $656,360 |
East Whiteland | 284 | $577,510 | 141 | $580,000 |
Easttown | 188 | $850,000 | 136 | $848,000 |
Elk | 20 | $456,500 | 11 | $455,000 |
Elverson | 50 | $275,000 | 26 | $343,500 |
Franklin | 45 | $525,000 | 41 | $575,000 |
Highland | 7 | $435,000 | 6 | $348,500 |
Honey Brook Borough | 28 | $270,000 | 27 | $285,000 |
Honey Brook Twp | 89 | $388,000 | 55 | $390,000 |
Kennett Square | 70 | $305,000 | 49 | $367,000 |
Kennett Township | 160 | $577,000 | 107 | $575,000 |
London Britain | 47 | $516,250 | 28 | $500,000 |
London Grove | 126 | $475,000 | 97 | $485,000 |
Londonderry | 56 | $394,950 | 32 | $430,000 |
Lower Oxford | 40 | $393,058 | 43 | $385,000 |
Malvern | 63 | $662,500 | 42 | $375,000 |
Modena | 4 | $168,000 | 7 | $265,000 |
New Garden | 165 | $485,000 | 122 | $529,250 |
New London | 79 | $425,000 | 64 | $512,500 |
Newlin | 21 | $937,500 | 8 | $532,500 |
North Coventry | 116 | $357,500 | 94 | $357,000 |
Oxford | 60 | $297,500 | 65 | $325,000 |
Parkesburg | 71 | $274,000 | 45 | $232,500 |
Penn | 100 | $424,950 | 117 | $434,805 |
Pennsbury | 55 | $680,000 | 50 | $760,500 |
Phoenixville | 409 | $285,500 | 344 | $360,000 |
Pocopson | 64 | $720,000 | 55 | $725,000 |
Sadsbury | 96 | $317,990 | 100 | $325,070 |
Schuylkill | 139 | $541,625 | 94 | $585,500 |
South Coatesville | 29 | $250,000 | 29 | $250,000 |
South Coventry | 34 | $445,000 | 25 | $340,000 |
Spring City | 43 | $295,000 | 59 | $275,000 |
Thornbury | 53 | $660,000 | 33 | $675,000 |
Tredyffrin | 649 | $753,500 | 481 | $550,000 |
Upper Oxford | 29 | $375,000 | 11 | $440,000 |
Upper Uwchlan | 308 | $651,078 | 225 | $633,000 |
Uwchlan | 263 | $513,263 | 200 | $530,500 |
Valley | 191 | $315,000 | 161 | $252,000 |
Wallace | 49 | $587,237 | 30 | $643,000 |
Warwick | 29 | $425,000 | 25 | $453,555 |
West Bradford | 221 | $513,108 | 159 | $466,000 |
West Brandywine | 138 | $390,268 | 112 | $489,205 |
West Caln | 119 | $320,000 | 85 | $351,000 |
West Chester | 195 | $425,000 | 132 | $427,500 |
West Fallowfield | 15 | $275,000 | 16 | $315,000 |
West Goshen | 369 | $569,950 | 295 | $651,195 |
West Grove | 42 | $230,000 | 43 | $240,000 |
West Marlborough | 6 | $416,500 | 2 | $697,500 |
West Nantmeal | 18 | $380,000 | 18 | $452,450 |
West Nottingham | 18 | $303,750 | 22 | $375,500 |
West Pikeland | 57 | $675,000 | 46 | $515,500 |
West Sadsbury | 19 | $290,000 | 19 | $301,000 |
West Vincent | 100 | $625,000 | 71 | $660,000 |
West Whiteland | 420 | $500,000 | 274 | $498,500 |
Westtown | 128 | $572,500 | 103 | $559,000 |
Willistown | 244 | $585,000 | 223 | $550,000 |
For municipalities with at least ten home sales, Newlin Township had the highest median sales price at $848,000. Coatesville had the lowest median sales price at $111,100.
Rank | 2022 Highest Municipalities |
2022 Number of Sales | 2022 Median Price | 2021 Highest Municipalities |
2020 Highest Municipalities |
2019 Highest Municipalities |
2018 Highest Municipalities |
2017 Highest Municipalities |
2016 Highest Municipalities |
2015 Highest Municipalities |
2014 Highest Municipalities |
2013 Highest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Easttown | 136 | $848,000 | Newlin | Newlin | Newlin | Newlin | Easttown | Easttown | Easttown | Newlin | Newlin |
2 | Birmingham | 57 | $775,000 | Easttown | Easttown | Easttown | Easttown | Pennsbury | Birmingham | Birmingham | Easttown | Pocopson |
3 | Pennsbury | 50 | $760,500 | Charlestown | Birmingham | Birmingham | Thornbury | Birmingham | West Vincent | Pocopson | Birmingham | Easttown |
4 | Pocopson | 55 | $725,000 | Tredyffrin | West Pikeland | Pocopson | Birmingham | West Pikeland | Pocopson | Thornbury | Thornbury | Birmingham |
5 | East Nantmeal | 13 | $717,500 | Birmingham | Pocopson | Charlestown | Pennsbury | Pocopson | Newlin | Charlestown | West Vincent | Pennsbury |
6 | Thornbury | 33 | $675,000 | Pocopson | Pennsbury | Pennsbury | Pocopson | Thornbury | West Pikeland | West Vincent | Pocopson | West Pikeland |
7 | East Bradford | 151 | $674,995 | Pennsbury | Wallace | West Vincent | Charlestown | Charlestown | Charlestown | Newlin | Pennsbury | West Vincent |
8 | West Vincent | 71 | $660,000 | West Pikeland | Tredyffrin | West Pikeland | Tredyffrin | Tredyffrin | Thornbury | West Pikeland | Willistown | East Nantmeal |
9 | East Vincent | 109 | $656,360 | East Bradford | Charlestown | Willistown | West Pikeland | East Whiteland | Pennsbury | Pennsbury | Charlestown | Charlestown |
10 | West Goshen | 295 | $651,195 | Malvern | West Vincent | Wallace | Wallace | West Vincent | East Whiteland | Wallace | Upper Uwchlan | Wallace |
Rank | 2022 Lowest Municipalities |
2022 Number of Sales | 2022 Median Price | 2021 Lowest Municipalities |
2020 Lowest Municipalities |
2019 Lowest Municipalities |
2018 Lowest Municipalities |
2017 Lowest Municipalities |
2016 Lowest Municipalities |
2015 Lowest Municipalities |
2014 Lowest Municipalities |
2013 Lowest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coatesville | 181 | $111,100 | Coatesville | Coatesville City | Coatesville City | Coatesville City | Coatesville City | Coatesville City | Coatesville City | Coatesville City | Coatesville City |
2 | Parkesburg | 45 | $232,500 | West Grove | Parkesburg | South Coatesville | Parkesburg | Parkesburg | Parkesburg | Spring City Borough | Spring City Borough | South Coatesville |
3 | West Grove | 43 | $240,000 | South Coatesville | Honey Brook Borough | Oxford | Honey Brook Borough | Spring City Borough | South Coatesville | Parkesburg | Parkesburg | Spring City Borough |
4 | South Coatesville | 29 | $250,000 | Honey Brook Borough | Valley | Parkesburg | Valley | Atglen Borough | Spring City Borough | South Coatesville | South Coatesville | Parkesburg |
5 | Valley | 161 | $252,000 | Parkesburg | South Coatesville | Spring City | Atglen Borough | Valley | Oxford Borough | Honey Brook Borough | Oxford Borough | Oxford Borough |
6 | Atglen | 12 | $270,000 | Elverson | Atglen | West Fallowfield | South Coatesville | Oxford Borough | Atglen Borough | West Fallowfield | Honey Brook Borough | West Grove Borough |
7 | Spring City | 59 | $275,000 | West Fallowfield | Spring City | Valley | Oxford Borough | Sadsbury | Honey Brook Borough | Oxford Borough | West Sadsbury | Honey Brook Borough |
8 | Honey Brook Borough | 27 | $285,000 | Atglen | Avondale | Honey Brook Borough | Caln | South Coatesville | Sadsbury | Sadsbury | Atglen Borough | West Nottingham |
9 | Avondale | 12 | $290,000 | Phoenixville | West Grove | Atglen | Avondale | Honey Brook Borough | Downingtown Borough | Downingtown Borough | Elk | West Fallowfield |
10 | West Sadsbury | 19 | $301,000 | West Sadsbury | Oxford | Avondale | Spring City Borough | West Grove | West Grove Borough | Avondale | West Grove Borough | Downingtown Borough |
Tredyffrin, West Goshen, and Caln had the highest number of detached sales, Tredyffrin, Phoenixville, and West Whiteland had the highest number of Townhome and Twin sales, and Tredyffrin and East Goshen had the highest number of apartment* sales.
* Chester County Assessment does not directly track apartment sales, only condominiums. For this calculation the condominium data is used.
Municipality | Total | Detatched | Townhome/Twin | Apartment |
---|---|---|---|---|
Atglen | 12 | 11 | 1 | 0 |
Avondale | 12 | 7 | 5 | 0 |
Birmingham | 57 | 47 | 10 | 0 |
Caln | 235 | 177 | 61 | 0 |
Charlestown | 114 | 58 | 43 | 13 |
Coatesville | 181 | 95 | 130 | 2 |
Downingtown | 155 | 58 | 88 | 20 |
East Bradford | 151 | 68 | 78 | 5 |
East Brandywine | 181 | 106 | 75 | 0 |
East Caln | 105 | 32 | 61 | 12 |
East Coventry | 70 | 52 | 18 | 0 |
East Fallowfield | 112 | 102 | 10 | 0 |
East Goshen | 277 | 100 | 108 | 69 |
East Marlborough | 166 | 80 | 85 | 1 |
East Nantmeal | 13 | 13 | 0 | 0 |
East Nottingham | 96 | 96 | 0 | 0 |
East Pikeland | 183 | 129 | 42 | 12 |
East Vincent | 109 | 97 | 12 | 0 |
East Whiteland | 141 | 73 | 67 | 1 |
Easttown | 136 | 114 | 22 | 0 |
Elk | 11 | 11 | 0 | 0 |
Elverson | 26 | 10 | 16 | 0 |
Franklin | 41 | 41 | 0 | 0 |
Highland | 6 | 6 | 0 | 0 |
Honey Brook Borough | 27 | 15 | 9 | 3 |
Honey Brook Twp | 55 | 48 | 7 | 0 |
Kennett Square | 49 | 29 | 19 | 1 |
Kennett Township | 107 | 70 | 31 | 6 |
London Britain | 28 | 28 | 0 | 0 |
London Grove | 97 | 89 | 8 | 0 |
Londonderry | 32 | 27 | 4 | 1 |
Lower Oxford | 43 | 43 | 0 | 0 |
Malvern | 42 | 13 | 16 | 13 |
Modena | 7 | 5 | 2 | 0 |
New Garden | 122 | 106 | 16 | 0 |
New London | 64 | 64 | 0 | 0 |
Newlin | 8 | 8 | 0 | 0 |
North Coventry | 94 | 82 | 12 | 0 |
Oxford | 65 | 55 | 11 | 0 |
Parkesburg | 45 | 29 | 19 | 0 |
Penn | 117 | 78 | 39 | 0 |
Pennsbury | 50 | 44 | 6 | 0 |
Phoenixville | 344 | 107 | 245 | 23 |
Pocopson | 55 | 46 | 9 | 0 |
Sadsbury | 100 | 53 | 47 | 0 |
Schuylkill | 94 | 83 | 11 | 0 |
South Coatesville | 29 | 9 | 22 | 0 |
South Coventry | 25 | 22 | 0 | 3 |
Spring City | 59 | 24 | 35 | 0 |
Thornbury | 33 | 19 | 14 | 0 |
Tredyffrin | 481 | 241 | 95 | 145 |
Upper Oxford | 11 | 11 | 0 | 0 |
Upper Uwchlan | 225 | 121 | 94 | 10 |
Uwchlan | 200 | 139 | 49 | 12 |
Valley | 161 | 94 | 55 | 15 |
Wallace | 30 | 30 | 0 | 0 |
Warwick | 25 | 24 | 1 | 0 |
West Bradford | 159 | 140 | 19 | 0 |
West Brandywine | 112 | 112 | 0 | 0 |
West Caln | 85 | 85 | 0 | 0 |
West Chester | 132 | 63 | 75 | 22 |
West Fallowfield | 16 | 16 | 0 | 0 |
West Goshen | 295 | 218 | 68 | 9 |
West Grove | 43 | 23 | 18 | 2 |
West Marlborough | 2 | 2 | 0 | 0 |
West Nantmeal | 18 | 16 | 2 | 0 |
West Nottingham | 22 | 22 | 0 | 0 |
West Pikeland | 46 | 33 | 13 | 0 |
West Sadsbury | 19 | 19 | 0 | 0 |
West Vincent | 71 | 57 | 14 | 0 |
West Whiteland | 274 | 93 | 162 | 19 |
Westtown | 103 | 75 | 20 | 8 |
Willistown | 223 | 142 | 71 | 10 |
In 2022 the median housing price for townhome, twins, and apartments remained lower than detached homes.
Municipality | Total | Detatched | Townhome/Twin | Apartment |
---|---|---|---|---|
Atglen | $270,000 | $270,000 | $156,000 | $* |
Avondale | $290,000 | $290,000 | $300,000 | $* |
Birmingham | $775,000 | $775,000 | $537,500 | $* |
Caln | $345,000 | $386,500 | $240,500 | $* |
Charlestown | $650,000 | $650,000 | $575,000 | $365000 |
Coatesville | $111,100 | $111,100 | $100,000 | $145000 |
Downingtown | $340,000 | $340,000 | $332,657 | $202500 |
East Bradford | $674,995 | $674,995 | $661,932 | $370000 |
East Brandywine | $487,500 | $487,500 | $465,000 | $* |
East Caln | $495,000 | $495,000 | $488,620 | $205505.5 |
East Coventry | $378,065 | $378,065 | $350,500 | $* |
East Fallowfield | $397,950 | $397,950 | $297,500 | $* |
East Goshen | $449,900 | $449,900 | $420,000 | $220000 |
East Marlborough | $557,183 | $557,183 | $500,000 | $370000 |
East Nantmeal | $717,500 | $717,500 | $0 | $* |
East Nottingham | $410,000 | $410,000 | $0 | $* |
East Pikeland | $495,000 | $495,000 | $340,000 | $316500 |
East Vincent | $656,360 | $656,360 | $340,000 | $* |
East Whiteland | $580,000 | $580,000 | $540,000 | $410000 |
Easttown | $848,000 | $848,000 | $637,000 | $* |
Elk | $455,000 | $455,000 | $0 | $* |
Elverson | $343,500 | $343,500 | $350,000 | $* |
Franklin | $575,000 | $575,000 | $0 | $* |
Highland | $348,500 | $348,500 | $0 | $* |
Honey Brook Borough | $285,000 | $285,000 | $310,000 | $270000 |
Honey Brook Twp | $390,000 | $390,000 | $355,000 | $* |
Kennett Square | $367,000 | $367,000 | $350,000 | $225000 |
Kennett Township | $575,000 | $575,000 | $413,000 | $293500 |
London Britain | $500,000 | $500,000 | $0 | $* |
London Grove | $485,000 | $485,000 | $324,950 | $* |
Londonderry | $430,000 | $430,000 | $369,950 | $419000 |
Lower Oxford | $385,000 | $385,000 | $0 | $* |
Malvern | $375,000 | $375,000 | $395,750 | $235000 |
Modena | $265,000 | $265,000 | $102,500 | $* |
New Garden | $529,250 | $529,250 | $471,475 | $* |
New London | $512,500 | $512,500 | $0 | $* |
Newlin | $532,500 | $532,500 | $0 | $* |
North Coventry | $357,000 | $357,000 | $277,450 | $* |
Oxford | $325,000 | $325,000 | $225,000 | $* |
Parkesburg | $232,500 | $232,500 | $200,000 | $* |
Penn | $434,805 | $434,805 | $410,165 | $* |
Pennsbury | $760,500 | $760,500 | $430,000 | $* |
Phoenixville | $360,000 | $360,000 | $364,000 | $240000 |
Pocopson | $725,000 | $725,000 | $598,500 | $* |
Sadsbury | $325,070 | $325,070 | $286,000 | $* |
Schuylkill | $585,500 | $585,500 | $577,790 | $* |
South Coatesville | $250,000 | $250,000 | $272,500 | $* |
South Coventry | $340,000 | $340,000 | $0 | $255000 |
Spring City | $275,000 | $275,000 | $225,900 | $* |
Thornbury | $675,000 | $675,000 | $504,000 | $* |
Tredyffrin | $550,000 | $550,000 | $497,376 | $275000 |
Upper Oxford | $440,000 | $440,000 | $0 | $* |
Upper Uwchlan | $633,000 | $633,000 | $604,315 | $328500 |
Uwchlan | $530,500 | $530,500 | $360,000 | $270000 |
Valley | $252,000 | $252,000 | $240,500 | $250002 |
Wallace | $643,000 | $643,000 | $0 | $* |
Warwick | $453,555 | $453,555 | $155,000 | $* |
West Bradford | $466,000 | $466,000 | $419,000 | $* |
West Brandywine | $489,205 | $489,205 | $0 | $* |
West Caln | $351,000 | $351,000 | $0 | $* |
West Chester | $427,500 | $427,500 | $425,000 | $414000 |
West Fallowfield | $315,000 | $315,000 | $0 | $* |
West Goshen | $651,195 | $651,195 | $667,680 | $550000 |
West Grove | $240,000 | $240,000 | $225,000 | $127500 |
West Marlborough | $697,500 | $697,500 | $0 | $* |
West Nantmeal | $452,450 | $452,450 | $505,000 | $* |
West Nottingham | $375,500 | $375,500 | $0 | $* |
West Pikeland | $515,500 | $515,500 | $415,000 | $* |
West Sadsbury | $301,000 | $301,000 | $0 | $* |
West Vincent | $660,000 | $660,000 | $522,500 | $* |
West Whiteland | $498,500 | $498,500 | $487,000 | $310000 |
Westtown | $559,000 | $559,000 | $378,050 | $312500 |
Willistown | $550,000 | $550,000 | $450,000 | $531250 |