2022 Non-Residential Construction Report
Home » Planning Topics » Land Use » Existing Land Use » Non-Residential Construction Report » Municipal Data
Tredyffrin, West Goshen, and West Whiteland townships had the highest cumulative amount of non-residential construction from 2016-2022
Municipality | Total Square Footage 2016-2021 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Chester County | 7,048,676 | 1,137,692 | 1,358,472 | 1,463,350 | 975,849 | 974,162 | 1,139,151 | 963,413 |
Atglen Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avondale Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham Township | 17,124 | 0 | 3,374 | 13,750 | 0 | 0 | 0 | 26,396 |
Caln Township | 87,162 | 0 | 5,166 | 42,458 | 23,101 | 10,437 | 6,000 | 45,943 |
Charlestown Township | 5,614 | 0 | 0 | 5,614 | 0 | 0 | 0 | 0 |
City of Coatesville | 39,973 | 8,320 | 0 | 0 | 2,400 | 0 | 29,253 | 0 |
Downingtown Borough | 50,301 | 0 | 4,500 | 2,559 | 11,446 | 31,796 | 0 | 0 |
East Bradford Township | 903 | 243 | 0 | 660 | 0 | 0 | 0 | 0 |
East Brandywine Township | 56,959 | 1,802 | 25,405 | 0 | 0 | 29,752 | 0 | 0 |
East Caln Township | 87,025 | 70,742 | 7,333 | 0 | 198 | 0 | 8,752 | 102,200 |
East Coventry Township | 101,350 | 0 | 5,550 | 95,800 | 0 | 0 | 0 | 0 |
East Fallowfield Township | 250 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
East Goshen Township | 42,509 | 0 | 0 | 1,760 | 13,815 | 25,013 | 1,921 | 0 |
East Marlborough Township | 51,338 | 4,440 | 7,068 | 3,157 | 17,973 | 0 | 18,700 | 0 |
East Nantmeal Township | 66,750 | 60,300 | 0 | 6,450 | 0 | 0 | 0 | 0 |
East Nottingham Township | 47,436 | 9,242 | 5,760 | 756 | 27,000 | 1,238 | 3,440 | 16,250 |
East Pikeland Township | 23,400 | 21,000 | 2,400 | 0 | 0 | 0 | 0 | 0 |
East Vincent Township | 123,917 | 0 | 113,917 | 0 | 0 | 0 | 10,000 | 0 |
East Whiteland Township | 600,668 | 175,235 | 40,306 | 362,032 | 0 | 5,135 | 17,960 | 52,286 |
Easttown Township | 60,508 | 456 | 5,054 | 49,220 | 0 | 5,778 | 0 | 0 |
Elk Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elverson Borough | 14,822 | 0 | 14,822 | 0 | 0 | 0 | 0 | 0 |
Franklin Township | 21,383 | 1,718 | 0 | 0 | 19,665 | 0 | 0 | 0 |
Highland Township | 63,603 | 63,603 | 0 | 0 | 0 | 0 | 0 | 0 |
Honey Brook | 144,210 | 0 | 0 | 0 | 14,830 | 0 | 0 | 10,950 |
Honey Brook Township | 14,830 | 0 | 7,800 | 5,440 | 122,762 | 1,008 | 7,200 | 0 |
Kennett Square Borough | 24,395 | 0 | 23,150 | 1,245 | 0 | 0 | 0 | 0 |
Kennett Township | 175,054 | 0 | 0 | 92,457 | 80,235 | 286 | 2,076 | 17,640 |
London Britain Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Grove Township | 65,078 | 658 | 18,825 | 38,922 | 4,673 | 0 | 2,000 | 0 |
Londonderry Township | 25,313 | 0 | 0 | 25,313 | 0 | 0 | 0 | 0 |
Lower Oxford Township | 111,293 | 0 | 16,100 | 49,258 | 11,200 | 34,735 | 0 | 20,000 |
Malvern Borough | 45,646 | 0 | 5,160 | 40,486 | 0 | 0 | 0 | 5,067 |
Modena Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Garden Township | 255,474 | 15,000 | 21,366 | 91,242 | 0 | 19,966 | 107,900 | 64,400 |
New London Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newlin Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Coventry Township | 28,220 | 0 | 0 | 28,220 | 0 | 0 | 0 | 0 |
Oxford Borough | 84,915 | 2,500 | 0 | 0 | 28,165 | 11,200 | 43,050 | 0 |
Parkesburg Borough | 16,523 | 0 | 0 | 6,469 | 0 | 10,054 | 0 | 0 |
Penn Township | 9,201 | 3,545 | 5,656 | 0 | 0 | 0 | 0 | 296,010 |
Pennsbury Township | 853 | 0 | 0 | 853 | 0 | 0 | 0 | 0 |
Phoenixville Borough | 80,800 | 6,450 | 12,670 | 22,243 | 0 | 0 | 39,437 | 22,760 |
Pocopson Township | 10,002 | 0 | 10,002 | 0 | 0 | 0 | 0 | 0 |
Sadsbury Township | 352,303 | 74,750 | 35,667 | 0 | 137,600 | 4,288 | 99,998 | 88,000 |
Schuylkill Township | 203,050 | 0 | 203,050 | 0 | 0 | 0 | 0 | 0 |
South Coatesville Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Coventry Township | 6,609 | 1,409 | 5,200 | 0 | 0 | 0 | 0 | 0 |
Spring City Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornbury Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tredyffrin Township | 776,256 | 8,464 | 333,492 | 157,496 | 155,204 | 3,028 | 118,572 | 0 |
Upper Oxford Township | 61,615 | 0 | 0 | 61,615 | 0 | 0 | 0 | 0 |
Upper Uwchlan Township | 196,118 | 76,050 | 0 | 3,332 | 0 | 116,736 | 0 | 52,565 |
Uwchlan Township | 440,469 | 91,872 | 0 | 76,654 | 0 | 265,686 | 6,257 | 2,040 |
Valley Township | 92,654 | 9,202 | 0 | 9,359 | 0 | 15,258 | 58,835 | 0 |
Wallace Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warwick Township | 19,740 | 4,990 | 0 | 0 | 0 | 14,750 | 0 | 0 |
West Bradford Township | 23,780 | 6,180 | 0 | 10,000 | 0 | 0 | 7,600 | 0 |
West Brandywine Township | 689 | 0 | 0 | 689 | 0 | 0 | 0 | 0 |
West Caln Township | 10,010 | 3,990 | 0 | 2,433 | 1,787 | 0 | 1,800 | 0 |
West Chester Borough | 525,554 | 103,491 | 1,142 | 4,040 | 0 | 93,881 | 323,000 | 0 |
West Fallowfield Township | 94,776 | 60,196 | 9,100 | 0 | 7,080 | 10,000 | 8,400 | 0 |
West Goshen Township | 680,487 | 47,075 | 266,458 | 19,023 | 251,085 | 12,309 | 84,537 | 63,394 |
West Grove Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Marlborough Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Nantmeal Township | 42,820 | 28,120 | 14,700 | 0 | 0 | 0 | 0 | 17,416 |
West Nottingham Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Pikeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Sadsbury Township | 44,150 | 38,150 | 0 | 0 | 0 | 0 | 6,000 | 39,736 |
West Vincent Township | 22,571 | 0 | 0 | 9,150 | 6,900 | 6,521 | 0 | 0 |
West Whiteland Township | 653,584 | 123,298 | 128,279 | 38,895 | 10,944 | 225,705 | 126,463 | 12,750 |
Westtown Township | 94,537 | 15,201 | 0 | 51,550 | 27,786 | 0 | 0 | 7,610 |
Willistown Township | 52,102 | 0 | 0 | 32,500 | 0 | 19,602 | 0 | 0 |
In 2022, Penn Township, Honey Brook Township, and East Caln Township had the greatest total new non-residential square feet, New Garden Township, West Goshen Township, and Upper Uwchlan Township had the greatest commercial, Honey Brook Township, East Caln Township, and Sadsbury Township had the highest number of industrial square feet, and Penn Township, Upper Uwchlan Township, and Phoenixville Borough had the highest new institutional construction. Only West Nantmeal had agricultural non-residential development completed in 2022.
Municipality | Total Square Footage | Agricultural | Commercial | Industrial | Institutional |
---|---|---|---|---|---|
Chester County | 980,829 | 17,416 | 221,310 | 321,151 | 420,952 |
Atglen Borough | 0 | 0 | 0 | 0 | 0 |
Avondale Township | 0 | 0 | 0 | 0 | 0 |
Birmingham Township | 26,396 | 0 | 26,396 | 0 | 0 |
Caln Township | 45,943 | 0 | 4,554 | 41,389 | 0 |
Charlestown Township | 0 | 0 | 0 | 0 | 0 |
City of Coatesville | 0 | 0 | 0 | 0 | 0 |
Downingtown Borough | 0 | 0 | 0 | 0 | 0 |
East Bradford Township | 0 | 0 | 0 | 0 | 0 |
East Brandywine Township | 0 | 0 | 0 | 0 | 0 |
East Caln Township | 102,200 | 0 | 0 | 102,200 | 0 |
East Coventry Township | 0 | 0 | 0 | 0 | 0 |
East Fallowfield Township | 0 | 0 | 0 | 0 | 0 |
East Goshen Township | 0 | 0 | 0 | 0 | 0 |
East Marlborough Township | 0 | 0 | 0 | 0 | 0 |
East Nantmeal Township | 0 | 0 | 0 | 0 | 0 |
East Nottingham Township | 16,250 | 0 | 5,000 | 11,250 | 0 |
East Pikeland Township | 0 | 0 | 0 | 0 | 0 |
East Vincent Township | 0 | 0 | 0 | 0 | 0 |
East Whiteland Township | 52,286 | 0 | 9,291 | 27,626 | 15,369 |
Easttown Township | 0 | 0 | 0 | 0 | 0 |
Elk Township | 0 | 0 | 0 | 0 | 0 |
Elverson Borough | 0 | 0 | 0 | 0 | 0 |
Franklin Township | 0 | 0 | 0 | 0 | 0 |
Highland Township | 0 | 0 | 0 | 0 | 0 |
Honey Brook | 0 | 0 | 0 | 0 | 0 |
Honey Brook Township | 10,950 | 0 | 0 | 10,950 | 0 |
Kennett Square Borough | 0 | 0 | 0 | 0 | 0 |
Kennett Township | 17,640 | 0 | 17,640 | 0 | 0 |
London Britain Township | 0 | 0 | 0 | 0 | 0 |
London Grove Township | 0 | 0 | 0 | 0 | 0 |
Londonderry Township | 0 | 0 | 0 | 0 | 0 |
Lower Oxford Township | 20,000 | 0 | 0 | 0 | 20,000 |
Malvern Borough | 5,067 | 0 | 0 | 0 | 5,067 |
Modena Borough | 0 | 0 | 0 | 0 | 0 |
New Garden Township | 64,400 | 0 | 64,400 | 0 | 0 |
New London Township | 0 | 0 | 0 | 0 | 0 |
Newlin Township | 0 | 0 | 0 | 0 | 0 |
North Coventry Township | 0 | 0 | 0 | 0 | 0 |
Oxford Borough | 0 | 0 | 0 | 0 | 0 |
Parkesburg Borough | 0 | 0 | 0 | 0 | 0 |
Penn Township | 296,010 | 0 | 0 | 0 | 296,010 |
Pennsbury Township | 0 | 0 | 0 | 0 | 0 |
Phoenixville Borough | 22,760 | 0 | 0 | 0 | 22,760 |
Pocopson Township | 0 | 0 | 0 | 0 | 0 |
Sadsbury Township | 88,000 | 0 | 0 | 88,000 | 0 |
Schuylkill Township | 0 | 0 | 0 | 0 | 0 |
South Coatesville Borough | 0 | 0 | 0 | 0 | 0 |
South Coventry Township | 0 | 0 | 0 | 0 | 0 |
Spring City Borough | 0 | 0 | 0 | 0 | 0 |
Thornbury Township | 0 | 0 | 0 | 0 | 0 |
Tredyffrin Township | 0 | 0 | 0 | 0 | 0 |
Upper Oxford Township | 0 | 0 | 0 | 0 | 0 |
Upper Uwchlan Township | 52,565 | 0 | 26,573 | 0 | 25,992 |
Uwchlan Township | 2,040 | 0 | 2,040 | 0 | 0 |
Valley Township | 0 | 0 | 0 | 0 | 0 |
Wallace Township | 0 | 0 | 0 | 0 | 0 |
Warwick Township | 0 | 0 | 0 | 0 | 0 |
West Bradford Township | 0 | 0 | 0 | 0 | 0 |
West Brandywine Township | 0 | 0 | 0 | 0 | 0 |
West Caln Township | 0 | 0 | 0 | 0 | 0 |
West Chester Borough | 0 | 0 | 0 | 0 | 0 |
West Fallowfield Township | 0 | 0 | 0 | 0 | 0 |
West Goshen Township | 63,394 | 0 | 48,000 | 0 | 15,394 |
West Grove Borough | 0 | 0 | 0 | 0 | 0 |
West Marlborough Township | 0 | 0 | 0 | 0 | 0 |
West Nantmeal Township | 34,832 | 17,416 | 17,416 | 0 | 0 |
West Nottingham Township | 0 | 0 | 0 | 0 | 0 |
West Pikeland | 0 | 0 | 0 | 0 | 0 |
West Sadsbury Township | 39,736 | 0 | 0 | 39,736 | 0 |
West Vincent Township | 0 | 0 | 0 | 0 | 0 |
West Whiteland Township | 12,750 | 0 | 0 | 0 | 12,750 |
Westtown Township | 7,610 | 0 | 0 | 0 | 7,610 |
Willistown Township | 0 | 0 | 0 | 0 | 0 |
West Whiteland Township, West Goshen Township, and Tredyffrin Township had the highest cumulative number of non-residential projects built from 2016-2022.
Municipality | Total Projects 2016-2020 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Chester County | 307 | 56 | 53 | 83 | 36 | 43 | 36 | 31 |
Atglen Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avondale Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham Township | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Caln Township | 8 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
Charlestown Township | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
City of Coatesville | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Downingtown Borough | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 4 |
East Bradford Township | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
East Brandywine Township | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
East Caln Township | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
East Coventry Township | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
East Fallowfield Township | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
East Goshen Township | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
East Marlborough Township | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
East Nantmeal Township | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
East Nottingham Township | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
East Pikeland Township | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
East Vincent Township | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
East Whiteland Township | 16 | 5 | 1 | 7 | 0 | 1 | 2 | 2 |
Easttown Township | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Elk Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elverson Borough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Franklin Township | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Highland Township | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Honey Brook Township | 10 | 0 | 1 | 2 | 5 | 1 | 1 | 0 |
Kennett Square Borough | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kennett Township | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
London Britain Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Grove Township | 11 | 1 | 1 | 6 | 2 | 0 | 1 | 0 |
Londonderry Township | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lower Oxford Township | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 2 |
Malvern Borough | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Modena Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
New Garden Township | 8 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
New London Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newlin Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Coventry Township | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oxford Borough | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Parkesburg Borough | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Penn Township | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pennsbury Township | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Phoenixville Borough | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Pocopson Township | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sadsbury Township | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Schuylkill Township | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
South Coatesville Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Coventry Township | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Spring City Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornbury Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tredyffrin Township | 18 | 2 | 6 | 3 | 2 | 1 | 4 | 1 |
Upper Oxford Township | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Upper Uwchlan Township | 7 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
Uwchlan Township | 11 | 6 | 0 | 2 | 0 | 2 | 1 | 0 |
Valley Township | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Wallace Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warwick Township | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
West Bradford Township | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
West Brandywine Township | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
West Caln Township | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
West Chester Borough | 10 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
West Fallowfield Township | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
West Goshen Township | 25 | 3 | 8 | 6 | 2 | 2 | 4 | 0 |
West Grove Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Marlborough Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
West Nantmeal Township | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
West Nottingham Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
West Pikeland Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Sadsbury Township | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
West Vincent Township | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
West Whiteland Township | 26 | 4 | 3 | 5 | 2 | 8 | 4 | 0 |
Westtown Township | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Willistown Township | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
In 2022, there were eleven commercial, nine institutional, and ten industrial projects, as well as one project that was both agricultural and commercial.
Municipality | Total Projects | Agricultural | Commercial | Industrial | Institutional |
---|---|---|---|---|---|
Chester County | 31 | 0.5 | 11.5 | 10 | 9 |
Atglen Borough | 0 | 0 | 0 | 0 | 0 |
Avondale Township | 0 | 0 | 0 | 0 | 0 |
Birmingham Township | 1 | 0 | 1 | 0 | 0 |
Caln Township | 2 | 0 | 1 | 1 | 0 |
Charlestown Township | 0 | 0 | 0 | 0 | 0 |
City of Coatesville | 0 | 0 | 0 | 0 | 0 |
Downingtown Borough | 0 | 0 | 0 | 0 | 0 |
East Bradford Township | 0 | 0 | 0 | 0 | 0 |
East Brandywine Township | 0 | 0 | 0 | 0 | 0 |
East Caln Township | 2 | 0 | 0 | 2 | 0 |
East Coventry Township | 0 | 0 | 0 | 0 | 0 |
East Fallowfield Township | 0 | 0 | 0 | 0 | 0 |
East Goshen Township | 0 | 0 | 0 | 0 | 0 |
East Marlborough Township | 0 | 0 | 0 | 0 | 0 |
East Nantmeal Township | 0 | 0 | 0 | 0 | 0 |
East Nottingham Township | 2 | 0 | 1 | 1 | 0 |
East Pikeland Township | 0 | 0 | 0 | 0 | 0 |
East Vincent Township | 0 | 0 | 0 | 0 | 0 |
East Whiteland Township | 4 | 0 | 1 | 2 | 1 |
Easttown Township | 0 | 0 | 0 | 0 | 0 |
Elk Township | 0 | 0 | 0 | 0 | 0 |
Elverson Borough | 0 | 0 | 0 | 0 | 0 |
Franklin Township | 0 | 0 | 0 | 0 | 0 |
Highland Township | 0 | 0 | 0 | 0 | 0 |
Honey Brook Township | 2 | 0 | 0 | 2 | 0 |
Kennett Square Borough | 0 | 0 | 0 | 0 | 0 |
Kennett Township | 2 | 0 | 2 | 0 | 0 |
London Britain Township | 0 | 0 | 0 | 0 | 0 |
London Grove Township | 0 | 0 | 0 | 0 | 0 |
Londonderry Township | 0 | 0 | 0 | 0 | 0 |
Lower Oxford Township | 1 | 0 | 0 | 0 | 1 |
Malvern Borough | 1 | 0 | 0 | 0 | 1 |
Modena Borough | 0 | 0 | 0 | 0 | 0 |
New Garden Township | 1 | 0 | 1 | 0 | 0 |
New London Township | 0 | 0 | 0 | 0 | 0 |
Newlin Township | 0 | 0 | 0 | 0 | 0 |
North Coventry Township | 0 | 0 | 0 | 0 | 0 |
Oxford Borough | 0 | 0 | 0 | 0 | 0 |
Parkesburg Borough | 0 | 0 | 0 | 0 | 0 |
Penn Township | 1 | 0 | 0 | 0 | 1 |
Pennsbury Township | 0 | 0 | 0 | 0 | 0 |
Phoenixville Borough | 1 | 0 | 0 | 0 | 1 |
Pocopson Township | 0 | 0 | 0 | 0 | 0 |
Sadsbury Township | 1 | 0 | 0 | 1 | 0 |
Schuylkill Township | 0 | 0 | 0 | 0 | 0 |
South Coatesville Borough | 0 | 0 | 0 | 0 | 0 |
South Coventry Township | 0 | 0 | 0 | 0 | 0 |
Spring City Borough | 0 | 0 | 0 | 0 | 0 |
Thornbury Township | 0 | 0 | 0 | 0 | 0 |
Tredyffrin Township | 0 | 0 | 0 | 0 | 0 |
Upper Oxford Township | 0 | 0 | 0 | 0 | 0 |
Upper Uwchlan Township | 2 | 0 | 1 | 0 | 1 |
Uwchlan Township | 1 | 0 | 1 | 0 | 0 |
Valley Township | 0 | 0 | 0 | 0 | 0 |
Wallace Township | 0 | 0 | 0 | 0 | 0 |
Warwick Township | 0 | 0 | 0 | 0 | 0 |
West Bradford Township | 0 | 0 | 0 | 0 | 0 |
West Brandywine Township | 0 | 0 | 0 | 0 | 0 |
West Caln Township | 0 | 0 | 0 | 0 | 0 |
West Chester Borough | 0 | 0 | 0 | 0 | 0 |
West Fallowfield Township | 0 | 0 | 0 | 0 | 0 |
West Goshen Township | 3 | 0 | 2 | 0 | 1 |
West Grove Borough | 0 | 0 | 0 | 0 | 0 |
West Marlborough Township | 0 | 0 | 0 | 0 | 0 |
West Nantmeal Township | 1 | 1 | 1 | 0 | 0 |
West Nottingham Township | 0 | 0 | 0 | 0 | 0 |
West Pikeland Township | 0 | 0 | 0 | 0 | 0 |
West Sadsbury Township | 1 | 0 | 0 | 1 | 0 |
West Vincent Township | 0 | 0 | 0 | 0 | 0 |
West Whiteland Township | 1 | 0 | 0 | 0 | 1 |
Westtown Township | 1 | 0 | 0 | 0 | 1 |
Willistown Township | 0 | 0 | 0 | 0 | 0 |